( ! ) Warning: mysqli::__construct(): (08004/1040): Too many connections in /usr/lib/php/connect_bizpage_slave_mysqli.php on line 2 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0023 | 773520 | {main}( ) | .../index.php:0 |
2 | 0.0024 | 786824 | require_once( '/home/indianyp/indianyellowpages.com/htdocs/bizpage/config-mysqli.php' ) | .../index.php:10 |
3 | 0.0024 | 788456 | require( '/usr/lib/php/connect_bizpage_slave_mysqli.php' ) | .../config-mysqli.php:3 |
4 | 0.0024 | 788840 | __construct ( ) | .../connect_bizpage_slave_mysqli.php:2 |
Lakdhirnagar, Morbi, Gujarat
1 Carton (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | AirQon |
Material | Polyamide 6 |
Color | Black |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Polyamide Flexible Conduit is a device, Which is used for the protection to wires and cables. The polyamide conduit offers high flexibility and most importantly the protection of wires and cables from burning or catching fire. The polyamide toughened conduit pipe are manufactured using special modified polyamide Pa6, also popular by the name nylon.
Owing to the use of nylon as the production material, the polyamide rigid flexible conduits have high flexibility and offer self-extinguishing properties. Available in uv resistant (Grey Colour) and in other assorted colours, the polyamide conduit serves a different purpose. For examples, the green coloured polyamide toughened conduit pipes are indicators of electrical wiring from hydraulic application.
Technical Specifications
CODE | CONDUIT GLAND SIZE | INNER DIAMETER DI(MM) | OUTER DIAMETER D2(MM) | BENDING RADIUS R (mm) 10% | PACKING/MTR | ROLL / STD.PACK |
NFT-13 | PG-9 | 9.6 | 13 | 30 | 100 | 18 |
NFT-16 | PG-11 | 11.8 | 15.8 | 40 | 50 | 18 |
NFT-18 | PG-13.5 | 14.3 | 18.5 | 42 | 50 | 18 |
NFT-22 | PG-16 | 15.9 | 21.2 | 45 | 50 | 18 |
N FT-28 | PG-21 | 21.7 | 28.5 | 55 | 50 | 12 |
NFT-34 | PG-29 | 27.8 | 34.5 | 60 | 25 | 10 |
N FT-42 | PG-36 | 36 | 42.5 | 65 | 25 | 10 |
N FT-54 | PG-48 | 48.3 | 54.5 | 80 | 25 | 4 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.